Årets greyhound 2010
S CH EPIC Glorious

| Hanar | ||
| 1 | S Fin DK N CH FinV-07 SV-10 EPIC Dynamic | 90 |
| 2 | INT Nord DK CH KBHV-05 NV-05-06 SV-05 NordV-06 EPIC Bombastic | 71 |
| 3 | S CH Skyings Ferrari Bertone | 58 |
| 4 | S CH Fionn Clann Phipps At Skyings | 53 |
| 5 | S CH Telltale’s Barclay | 52 |
| 6 | Azravi´s Russian Imperial | 40 |
| 7 | IT SK S Ch WW-09 Fionn Clann Paramount at Sobers | 36 |
| 7 | S DK CH DKV-10 EPIC Handsome | 36 |
| 9 | N S CH NV-10 Epic Genuine | 30 |
| 10 | Fionn Clann Radcliffe | 29 |
| 11 | C.I.B FI S EST CH EEW-09 BaltW-09 EPIC Grandiose | 26 |
| 12 | Gulds Only O´Brian | 22 |
| 13 | INT NORD DK CH SV-06-07 Skyings Excalibur | 21 |
| 13 | E S DK CH Vaya Con Dios Master Luke | 21 |
| 15 | EPIC Imperial | 20 |
| 16 | N CH WW-10 NordV-10 Jets Signed Sealed´n Delivered | 15 |
| 17 | N S CH Gruagach By Choice | 14 |
| 18 | Skyings Ferrari Rosso | 13 |
| 18 | Telltale´s Ceasar | 13 |
| 20 | Nord CH NordV-08 Eikica Elvish Eliott | 10 |
| 21 | S CH Shalfleet Just A Squire | 9 |
| 21 | Showline Sporting Lad | 9 |
| 23 | FI LT EE BY CH JWW-08 BYW-10 Another Story Hurry Sundown | 5 |
| 23 | S CH EPIC Gifted | 5 |
| 25 | Kimsar Hope So | 3 |
| 26 | Miss Mollys Black Beauty | 3 |
| Tikar | ||
| 1 | S CH EPIC Glorious | 91 |
| 2 | INT Nord DK CH NordV-05-08 SV-06-07 EPIC Clairvoyant | 82 |
| 3 | S CH SV-10 Telltale’s Bedelia | 67 |
| 4 | C.I.B S DK CH Skyings Eagle Eyed Ewe | 65 |
| 4 | S CH EPIC Hedonistic | 65 |
| 6 | INT NORD CH JWW-08 KBHV-09 NV-08-09 WW-10 Showline Sporting Step | 64 |
| 7 | S FIN CH Sobers Kalabassa At Honey Classic | 61 |
| 8 | S CH SV-09 Sobers Jambalaya | 59 |
| 9 | RU S CH Fionn Clann Philippa | 47 |
| 10 | Sobers Maria Callas | 39 |
| 11 | INT IT SE FI AT US CH EUW-05 EUW-06 Sobers Galathea | 38 |
| 12 | NORD CH NordV-08 DKV-10 WW-09 Eikicka Enchanting Evita | 29 |
| 13 | EPIC Incredible | 28 |
| 14 | S CH Jagnes Antartic Ice Princess | 24 |
| 15 | NORD CH Trendy Appeal | 23 |
| 16 | Fionn Clann Radella | 22 |
| 17 | IT S CH EUW-08 Skyings Eagle Eyed Eyla | 21 |
| 17 | INT NORD CH KBHV-07 Another Story Lyin’ Eyes | 21 |
| 19 | Siphras Ruska | 19 |
| 20 | N S CH Another Story Here Comes The Sun | 18 |
| 21 | S CH Sobers Kampari | 17 |
| 22 | S CH Showline Sporting Joy at Skyings | 15 |
| 22 | FI S CH Jet´s Make It Or Break It | 15 |
| 24 | Jet´s Diamonds´n Rust | 13 |
| 25 | Telltales Coria | 9 |
| 26 | Telltale’s Bryana | 8 |
| 27 | INT S NO DK CH Blue-Dream´s Waltzing Mathilda | 6 |
| 27 | S CH EPIC Forsighted | 6 |
| 27 | INT Nord Lit CH SV-05 LtW-06 Gulds Marvellous Miranda | 6 |
| 27 | N S CH Jet’s Hot Apple Pie | 6 |
| 31 | EPIC Hallowed | 5 |
| 32 | S CH Another Story Waiting For The Sun | 4 |
| 32 | Gulds Nun Ninja | 4 |
| Årets Avelshane 2010 | |
| INT Nord DK CH KBHV-05 NV-05-06 SV-05 NordV-06 EPIC Bombastic | 242 |
| INT It S SK CH, EUW-03-05 EPIC Brave at Sobers | 235 |
| INT Nord DK Sobers Cadiac SV-99-03 NV-01 | 178 |
| INT S LT EE CH LTW-08 EEW-08 EPIC Dogmatic | 151 |
| S CH Skyings Ferrari Bertone | 106 |
| INT NORD DK EE CH SV-06-07 Skyings Excalibur | 88 |
| IT CH Showline Sporting Trophy at Sobers | 67 |
| INT US Nord FI CA CH Gaia Sunridge Sunrise | 2 |
| Årets Avelstik 2010 | |
| INT Nord DK CH NordV-05-08 SV-06-07 EPIC Clairvoyant | 195 |
| SK LT FI RU CH Hyperion Midnight Garden | 187 |
| INT S DK FI CH Windrock Angeleyes of Skyings | 178 |
| S CH Telltale’s Arcelia | 127 |
| INT Nord DK Ch KBHV-05 EPIC Bizarre | 106 |
| INT NORD GB CH NORDV-02-03-06 NV-04 SV-04 Showline Silent Step | 88 |
| N S CH Another Story Miracle Moment | 48 |
| Årets Uppfödare 2010 | |
| EPIC | 399 |
| Sobers | 214 |
| Fionn Clann | 187 |
| Skyings | 178 |
| Telltale´s | 149 |
| Showline | 88 |
| Jets | 49 |
| Another Story | 48 |
| Gulds | 32 |